1 Meter USB Type C Charging Cable with Voltage Indicator | Fast Charging | SuperCharge
To get an understanding of USB Connectors Wiring and Data Transfer Capabilities please see the blog at USB 1.1 vs USB 2.0 vs USB 3.0,3.1, 3.2 Gen1/Gen2 vs USB 4.0 | USB C vs Thunderbolt 3 vs Thunderbolt 4 Specifications
Supported Charging Modes
Charging Mode | Voltages | Supported |
Standard Charge | 5v/1A (5W) | Yes |
Quick / Fast Charge | 5v/2A (10W) | Yes |
Quick Charge 3.0 (HTC/LG) | 3.6V to 20V, Variable Amps | Yes |
Adaptive Fast Charge Samsung | 9v/1.65A or 9v/2A (18W) | Yes |
Wireless “Quick” Charging (Samsung, Huawei) | 9v/2A (18W) | Yes |
Supercharge 22.5W (Huawei) | 5V/4.5A or 4.5V/5A (22.5W) | Yes |
Supercharge 40W (Huawei) | 10V/4A (40W) | Yes |
Honor Magic SuperCharge (40W) | 5v/8A (40W) | Yes |
Huawei Supercharge Indication / Diagram below to check charging mode
Which devices are required for fast charging and SuperCharge?
Your phone will check and test the connected charger and data cable during charging, and will only enter Adaptive faster charging or SuperCharge when the following conditions are met:
- The phone supports Huawei / Samsung Adaptive fast charging or SuperCharge.
- The charger supports Huawei / Samsung Adaptive fast charging or SuperCharge
Features:
- Connect a host computer, wall charger or external battery power bank with USB 2.0.or 3.0 to a tablet or smartphone with a USB Type-C connector for charging.
- Visual Voltage and Amp LED Indicator on Cable
- This cable supports adaptive fast charging on Samsung & Huawei and other smartphones
- Flexible USB Type C to Type A cable with sturdy construction has connectors with molded strain relief for frequent unplugging and durability; Robust USB Type-C connector clicks into place for a snug and secure connection
USB Type C Phones listed below but cable not limited to this list and will work on any USB Type C Device
HUAWEI | ONEPLUS | Lenovo | |
HUAWEI Mate 9 | ONEPLUS 3T | Lenovo ZUK Z1 | COOLPAD |
HUAWEI P30 / P30 Pro | ONEPLUS 3 | Lenovo ZUK Z2 | COOLPAD cool1 |
HUAWEI Mate 9 Pro | ONEPLUS 2 | Lenovo ZUK Z2 Pro | COOLPAD cool 1C |
HUAWEI nova | Lenovo ZUK Edge | COOLPAD cool S1 | |
HUAWEI nova plus | SAMSUNG | ||
HUAWEI Nexus 6P | SAMSUNG GALAXY S8 | ASUS | SONY |
HUAWEI P9 | SAMSUNG GALAXY C9 Pro | ASUS ZenFone 3 | SONY Xperia X Compact |
HUAWEI P9 Plus | SAMSUNG GALAXY C7 Pro | ASUS ZenFone 3 Ultra | SONY Xperia XZ |
HUAWEI G9 Plus | SAMSUNG GALAXY Note 7 | ASUS ZenFone 3 Deluxe | Smartisan |
Honor Magic | SAMSUNG GALAXY A3 2017 | Smartisan M1 | |
Honor 8/v8 | SAMSUNG GALAXY S9 | Nubia | Smartisan M1L |
SAMSUNG GALAXY S10 & S10+ | Nubia Z11 | ||
MEIZU | Nubia Z11 mini | Microsoft | |
MEIZU PRO 6 | LeEco | Nubia Z11 miniS | Microsoft Lumia 950 |
MEIZU PRO 6S | LeEco Le 1 | Nubia Z11 Max | Microsoft Lumia 950XL |
MEIZU PRO 6 Plus | LeEco Le 1 Pro | Nubia N1 | |
MEIZU PRO 5 | LeEco Le 1S/Eco | Nubia X8 | |
MEIZU MX6 | LeEco Le 2 | Nubia Z9 Max | Google Pixel |
LeEco Le 2 Pro | Google Pixel XL | ||
XIAOMI | LeEco Le Max | ZTE | |
XIAOMI MIX | LeEco Le Max2 | ZTE Axon 7 | OTHERS |
XIAOMI 5S plus | LeEco Le S3 | ZTE Axon 7 MAX | Sharp A1 |
Xiaomi 5S | ZTE Grand X3 | HTC 10 | |
XIAOMI 5 | Gionee | ZTE V7 MAX | HP Elite x3 |
XIAOMI Note2 | Gionee W909 | BlackBerry DTEK60 | |
XIAOMI RED Pro | Gionee M2017 | MOTO | innos D6000 |
XIAOMI 4C | Gionee M5 Plus | Moto Z | 360 Q5 Plus |
XIAOMI 4S | Gionee S6 | Moto Z PLAY | Philips S653H |
Gionee S6 Pro | Moto M | TCL 950 | |
LG | Gionee S8 | Hisense E9 | |
LG V20 | COMIO i1 | ||
LG Nexus 5X | |||
LG G5 | |||
LG G5SE |
This Cable is commonly used with the chargers below
Multi-Port USB Type C Smartphone Super Fast Charging 30 Watt or 20 Watt PD QC 3.0 Charger
Fast Charging Wireless Phone Charger Stand | Smartphone Wireless Charging
Reviews
There are no reviews yet.